Take control of your training costs
Features - Benefits
Option to start with basic and migrate to premium for your own-branded site depending on your particular use case.
Feature - Benefit | Basic | Premium |
---|---|---|
Integrated search, supports tagging - quick to find information | ||
User-friendly interface - easy to use | ||
Unlimited viewers - no hidden per viewer costs | ||
Supports video playback - built-in at no extra cost | ||
Supports quizzes with online collector and notification service - record of learning | Download page content as PDF eBook - non-digital option | |
Moderated feedback mechanism - identify improvements | Responsive design - view on mobile devices | |
Browser accessible - no additional software to purchase and install | ||
Link to/from other web applications -no need to recreate content | ||
Fully managed solution - reduce in-house training-related costs | ||
Unlimited content - flexible | ||
Site customisation - make it your own | ||
Own branding (colours, logo, etc) - make it your own | ||
Own-branded PDF eBook - make it your own | ||
Includes free topical content - specialist methods exposed | ||
Knowledge Portal Pricing Components
Site
Ongoing subscription provides the base from which to house and deliver content.
Setup
Variable cost based on preferred site customisation and content. Charged out as time-on-task.
Maintain
Variable and ‘on-demand’ based on changes to content and/or the addition of content. Charged out as time-on-task.
Pricing Indication
Due to the high variability of requirements, it is not possible to provide ‘one-price-fits-all’ solutions.
Price Type | Basic | Premium |
---|---|---|
*Site subscriptions from | $300 pm | $600 pm |
Setup from (one-off, initial build and content) | $1000 | $2000 |
Maintain with 'on-demand' labour from (after $100 minimum then in 15m increments) | $25 | $25 |
Option to fix one hour per month time on task for maintenance and updates into subscription (removes minimum labour charge) | ||
Bundled package available to spread setup and subscription over first year | ||
Volume pricing available for multiple portals |
Prices in NZD and exclude GST.
*Based on annual subscription equivalent.